Half Clamps (Code CFC)
| Nominal Pipe Size (mm) | Outside Diameter of pipe (mm) | Part Number | Length (mm) | Weight (kg) | qty per carton |
| 15 mm | 21.3 mm | CFC – 084-03 | 75 mm | .21 Kg | 20 |
| 15 mm | 21.3 mm | CFC – 084-06 | 150 mm | .42 Kg | 10 |
| 20 mm | 26.7 mm | CFC – 105-03 | 75 mm | .22 Kg | 20 |
| 20 mm | 26.7 mm | CFC – 105-06 | 150 mm | .44 Kg | 10 |
| 25 mm | 33.4 mm | CFC – 132-03 | 75 mm | .23 Kg | 16 |
| 25 mm | 33.4 mm | CFC – 132-06 | 150 mm | .46 Kg | 8 |
| 32 mm | 42.2 mm | CFC – 160-03 | 75 mm | .24 Kg | 12 |
| 32 mm | 42.2 mm | CFC – 160-06 | 150 mm | .48 Kg | 6 |
| 40 mm | 48.3 mm | CFC – 190-03 | 75 mm | .43 Kg | 8 |
| 40 mm | 48.3 mm | CFC – 190-06 | 150 mm | .86 Kg | 4 |
| 50 mm | 60.3 mm | CFC – 238-03 | 75 mm | .44 Kg | 6 |
| 50 mm | 60.3 mm | CFC – 238-06 | 150 mm | .88 Kg | 3 |

